| Capri | Procida | Ischia | Amalfi | |
|---|---|---|---|---|
| Period A | € 85,00 | € 120,00 | € 150,00 | € 220,00 |
| Period B | € 130,00 | € 150,00 | € 180,00 | € 240,00 |
| Period C | € 150,00 | € 180,00 | € 210,00 | € 260,00 |
| Capri | Procida | Ischia | Amalfi | |
|---|---|---|---|---|
| Period A | € 540,00 | € 700,00 | € 800,00 | € 1.000,00 |
| Period B | € 790,00 | € 1.000,00 | € 1.100,00 | € 1.300,00 |
| Period C | € 990,00 | € 1.200,00 | € 1.400,00 | € 1.600,00 |
Period A
From 07 january to 30 march 2012
From 06 october to 26 october 2012
From 03 november to 28 december 2012
Period B
From 31 march to 03 august 2012
From 25 august to 05 october 2012
From 27 october to 02 november 2012
Period C
From 04 august to 24 august 2012